| 
                             | 
This page lists the instances of the property you selected on the previous page of the wizard. For each instance the following information is provided.
| Column | Description | ||||||||||||||||||||
| Mode | The Mode of the property, for example: 
 For details, see Property Mode definition. | ||||||||||||||||||||
| Type | Specifies the kind of data that values of the property represent. | ||||||||||||||||||||
| Width | |||||||||||||||||||||
| Control | The type of control used by default to present this property. | ||||||||||||||||||||
| Table | The PegaRULES database table to which the property class is mapped. | ||||||||||||||||||||
| Applies To | The name of the class in which the property has been created. | ||||||||||||||||||||
| RuleSet | The RuleSet in which the property's rule is stored. | ||||||||||||||||||||
| Version | The RuleSet version of the property. | 
To remove duplicates, you can click a property to open its rule form to rename or refactor the property.