Work Management landing page
|
Use the Work Management landing page to identify the workbaskets, skills, and tickets referenced in your current application, and to perform field level auditing.
Access it by selecting the > Process & Rules > Work Management menu item.
The following tabs are available on this landing page:
This tab shows the workbaskets referenced by the current application as well as pertinent details such as the number of referencing operators, work groups, and flows for each workbasket. Use this tab to verify which workbaskets are in active use, and by which operators, work groups, or flows in the current application.
Column |
Description |
Workbasket | Workbasket name key. To open a workbasket instance for review or updating, select its name. |
Workgroup | The name of the work group that uses this work basket. To open a work group instance for review or updating, select its name. |
Operators | Count of operators that reference this workbasket. Select the number to display a drill-down list of operators that comprise the total. |
Work Groups | Count of work groups that use this workbasket. Select the number to open a drill-down list of work groups comprising the total. |
Flows | Count of flows containing routers that reference this workbasket. Select the number to open a list of flows comprising the total. |
Calendar | Calendar instance specified for this workbasket |
Time Zone | Time zone specified for this workbasket |
This tab displays a list of skills from the entire application stack. Use it to verify which skill rules are in active use, and by which operators or flows, in the current application. Click a header to sort the list in ascending or descending order, or click the filter icon in the right side of the column header for more sorting options.
Column |
Description |
Skill | Key name of this skill rule. To open a skill rule for review or updating, select its name. |
Description | Short description of this skill rule. |
Range | Skill range defined in this skill rule. |
Operators | Count of operator instances that reference this skill. Select the number to open a drill-down list of operators comprising the total. |
Flows | Count of flows containing routers that reference this skill. Select the number to open a list of flows comprising the total. |
RuleSet Version | RuleSet to which this skill belongs. To open a RuleSet's form for review or updating, select its name. |
Use this tab to verify which tickets are in active use, and by which flows or activities, in the current application.
Column |
Description |
Ticket Name | Key name of this ticket. To open a ticket for review or updating, select its name. |
Description | Short description of this ticket. |
Applies To | Key class of this ticket. To open the form for a class from this column, select its name. |
RuleSet Version | RuleSet to which this ticket belongs. To open a RuleSet form from this column, select its name. |
Activities | Count of activities that reference this ticket. Select the number to open a list of activities comprising the total. |
Flows | Count of flows that reference this ticket in the current application. Select the number to open a list of flows comprising the total. |
This tab displays all properties by work type that are tracked by the current application for auditing purposes. Use this gadget to add or remove properties. Process & Rules category — Work Management page — Field Level Auditing tab for details.
current application, landing pages, workbasket, work group, calendar, skill, ticket | |
About Skill Rules
About Workbasket data instances About Tickets |