Deprecated features in Pega 7 Platform are still supported when the product is upgraded, but their use in new development is not advised. Use replacement features instead, if they are available.
Deprecated |
Replacement |
Data-Admin-ClassGenerator | Connector and Metadata wizardoutput |
Data-Admin-ConnectGenerator | Connector and Metadata wizard output |
Data-Admin-Connect-AtomServer | CMIS |
Data-Admin-Connect-SoapServer | CMIS |
Data-Customer | Data-Party-COM or Data-Party-Person |
Rule-Admin-Product-Patch | Products |
Rule-Connect-BPEL | SOAP |
Rule-Declare-Constraint | Constraints |
Rule-Declare-Expression | Declare Expressions |
Rule-Define-Hierarchy | Navigation |
Rule-File-Form, Form Builder | Harnesses and Sections |
Rule-HTML-FixedList | Properties |
Rule-Obj-JSP | Any other stream rule such as HTML or XML |
Rule-Obj-ListView | Report Definitions |
Rule-Obj-SummaryView | Report Definitions |
Rule-Parse-Infer | @pxReplaceAllViaRegex function |
Rule-Parse-Transform | @pxReplaceAllViaRegex function |
Rule-Parse-TransformCollection | @pxReplaceAllViaRegex function |
Rule-Query-List | Report Definitions |
Rule-Query-Summary | Report Definitions |
Rule-RDB-SQL | Connect-SQL |
Rule-Report-*** | Report Definitions |
Rule-Service-BPEL | SOAP |
Rule-Service-COM | dotNet |
Rule-Service-CORBA | Any other service type such as SOAP, EJB, or HTTP |
Note: Deprecated rule types and instances are excluded from specific Designer Studio features.
Deprecated |
Replacement |
Apply-Model | Apply-Data-Transform |
Index-Finish | Declare Index |
Obj-List | Obj-Browse and Obj-Filter |
Obj-Set-Tickets | The setTicket activity |
Property-Set-Special | Property-Set |
Rule instruction | The evaluateRule activity |
Show-Applet | Show-Page |
Show-Applet-Data | Show-Property |
Wait-for-Connector | Connect-Wait |
Use the Update Control feature to automatically upgrade these deprecated controls in sections and harnesses. Buttons with custom settings must be manually converted to use the pxButton control.
Deprecated | Replacement | |
---|---|---|
TextArea TextAreaSmall TextAreaWithExpandSmall TextAreaExpanded |
TextAreaWithExpand
TextAreaInTable TextAreaExpandedOverflow TextAreaWithExpandExpanded |
pxTextArea |
Date-Calendar
DateTime-Calendar DateTime- CalendarHarness DateCalendarForDataGrid Export_Date Export_DateTime SecondsToHours SelectDate SelectDateTime DateTime DateTime-Default DateTime-Full DateTime-Long DateTime-Medium DateTime-Short DateTime-Full-i18n DateTime-Long-i18n DateTime-Medium-i18n |
DateTime-Short-i18n
|
pxDateTime |
PromptSelect DynamicSelect |
pxDropDown | |
RichTextEditor | pxRichTextEditor | |
Autocomplete | pxAutoComplete | |
URL | pxLink | |
Checkbox | pxCheckbox | |
RadioButtons | pxRadioButton | |
Button | pxButton |
Note: More information is available in the PDN article Upgrading deprecated and outdated controls.
Data tables are replaced by local data storage.
Deprecated |
Replacement |
02 API | 03-02 API |
Application Accelerator tool | New Application wizard |
Application Document tool | Document Application tool |
Application Profiler tool | Application Profile landing page |
Authentication Wizard | Incorporated into the process of creating a new integration |
Create Properties wizard | Configuration Grid on the Definition tab of a data type, viewed in the Data Designer. |
Libraries named Default |
Use a descriptive name when creating a new library |
$mode-display in HTML code |
!mode-input |
Monitor Activity workspace | Standard reports based on report definitions are available in the Report Browser. |
Override rulesets | Production rulesets |
Organization and division data instances that are defined by an Explicit RuleSet list . |
Select an Application-based Access Group on the Access tab of these rule forms. |
Organization Setup wizard | New Application wizard |
Amount property type |
Decimal property type |
Search field type | |
Status stage | Stages and Steps |
UI Inspector tool | Live UI tool |
UI Tree tool | Live UI tool |