Business Analyst portal — About landing pages |
Click the Pega button () to access the menu categories of landing pages. An arrow () in a menu item indicates that the item has a submenu of choices. Usually, the submenu choices correspond to the tabs available on the associated landing page. For example, the Reports landing page has two tabs (Specifications and Implementations).
To review the organization of the landing pages that you can access in the Business Analyst portal, click the Pega button and then click Show All.
(When using the Designer Studio, a different configuration of landing pages is available. See Designer Studio — About landing pages.)
The table below lists the tabs, wizards, and reports that are accessed through the landing pages. The table is organized alphabetically by name of the tab, wizard, or report. Click a link in the Page column to access help about a particular landing page and its corresponding features.
Some choices in Pega button menu in the Business Analyst portal directly start a wizard or report results instead of displaying a landing page. For example, the Build Application choice starts the Application Accelerator.
Tab, Wizard, or Report | Page | Category |
---|---|---|
A | ||
Access Groups and Users | Structure | Application Details |
Access Roles | Case Management | Process & Rules |
Actors | Profile | Application Details |
Advanced Options | Overview | Application Details |
All Warnings | Guardrails | Application Details |
APIs | Processes | Process & Rules |
Application Accelerator | Build Application | Application Actions |
Application Document wizard | Document Application | Application Actions |
Application Profiler | Define Profile | Application Actions |
Associations | Report Components | Reporting |
Assumptions | Profile | Application Details |
Attachments | Overview | Application Details |
B | ||
Basic Information | Overview | Application Details |
C | ||
Case Designer | Case Management | Process & Rules |
Categories | Report Components | Reporting |
Checked-Out Rules | Development | Application Details |
Connector and Metadata Wizard | Connectors | Integration |
D | ||
Data Relationships | Data Relationships | Data Model |
Data Tables | Data Tables | Data Model |
Declarative Network | Business Rules | Process & Rules |
Developer Activity | Development | Application Details |
E | ||
Email Accounts | Integration | |
Email Listeners | Integration | |
Email Wizard | Integration | |
Export | Import & Export | Process & Rules |
F | ||
Field-Level Auditing | Work History | Work |
Final Conflicts | Inventory | Application Details |
Find By RuleSet, Version, Rule Type | Reports | Process & Rules |
Flow Errors | Processes | Process & Rules |
G | ||
Group Builder | Group Builder | Survey Management |
H | ||
Heat Map | Inventory | Application Details |
I | ||
Image Gallery | Galleries | User Interface |
Implementations | Definitions | Integration |
Implementations | Reports | Reporting |
Import | Import & Export | Process & Rules |
Inbound Email | Integration | |
Integration Resources | Resources | Integration |
Inventory Reports | Inventory | Application Details |
L | ||
List Views | Reports | Reporting |
M | ||
My Surveys | My Surveys | Survey Management |
O | ||
Outbound Email | Integration | |
P | ||
Package | Import & Export | Process & Rules |
Portals and Skins | User Screens | User Interface |
Process Explorer | Processes | Process & Rules |
Profiles in Progress | Open Profile | Application Actions |
Project Participants | Profile | Application Details |
Property Tree | Property Tree | Data Model |
R | ||
Recent Actions | Development | Application Details |
Referencing Applications | Structure | Application Details |
Report Browser | Report Access | Reporting |
Report Definitions | Reports | Reporting |
Requirements | Profile | Application Details |
Resources | Resources | Integration |
RuleSet Prerequisites | Structure | Application Details |
RuleSet Stack | Structure | Application Details |
S | ||
Scheduled Tasks | Report Components | Reporting |
Service Wizard | Services | Integration |
Settings | Settings | Reporting |
Shortcuts | Report Components | Reporting |
Six Rs | Inventory | Application Details |
Skills | Work Management | Work |
SLAs | Processes | Process & Rules |
Specifications | Definitions | Integration |
Specifications | Reports | Reporting |
SQL Functions | Report Components | Reporting |
Status Values | Case Management | Process & Rules |
Summary | Guardrails | Application Details |
Summary Views | Reports | Reporting |
Surveys | My Surveys | Survey Management |
T | ||
Tickets | Work Management | Work |
Tools menu | Integration Tools | Integration |
V | ||
View Simulations | Connectors | Integration |
W | ||
Weekly Rule Updates | Development | Application Details |
Workbaskets | Work Management | Work |
Business Analyst portal — Home page |